Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
David Abraham | MASS START NON-TIMED: TEAM CANOE | Male | 33 | Madison | WI US | |
Lisa Abraham | MASS START NON-TIMED: TEAM CANOE | Female | 30 | Madison | WI US | |
Britt Anderson | MASS START NON-TIMED: TEAM CANOE | Female | 32 | Madison | WI US | |
Anna Ardito | MASS START NON-TIMED: TEAM CANOE | Female | 21 | Madison | WI US | |
Cameron Bathe | COMPETITIVE TIMED: TEAM CANOE | Male | 30 | Minneapolis | MN US | |
Nichole Bathe | COMPETITIVE TIMED: TEAM CANOE | Female | 27 | Minneapolis | MN US | |
C. Batsie | COMPETITIVE TIMED: TEAM KAYAK | Male | 9 | Kalamazoo | MI US | |
Michael Batsie | COMPETITIVE TIMED: TEAM KAYAK | Male | 44 | Kalamazoo | MI US | |
C. Behrend | MASS START NON-TIMED: TEAM CANOE | Male | 9 | Verona | WI US | |
Keith Behrend | MASS START NON-TIMED: TEAM CANOE | Male | 44 | Verona | WI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.