Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Ryan Belson | MASS START NON-TIMED: TEAM CANOE | Male | 25 | Madison | WI US | |
Dave Berndt | COMPETITIVE TIMED: TEAM CANOE | Male | 61 | Stoughton | WI US | |
Ali Blackmore | MASS START NON-TIMED: TEAM CANOE | Female | 33 | Fitchburg | WI US | |
Grace Bratsos | MASS START NON-TIMED: TEAM CANOE | Female | 32 | Monona | WI US | |
James Bratsos | MASS START NON-TIMED: TEAM CANOE | Male | 30 | Chicago | IL US | |
Randall Carter | COMPETITIVE TIMED: TEAM CANOE | Male | 48 | Middleton | WI US | |
Thomas Casey | COMPETITIVE TIMED: TEAM CANOE | Male | 65 | Milwaukee | WI US | |
Auguste Caton | COMPETITIVE TIMED: TEAM CANOE | Male | 14 | Shorewood | WI US | |
Matt Caton | COMPETITIVE TIMED: TEAM CANOE | Male | 52 | Milwaukee | WI US | |
Keri Anne Connaughty | MASS START NON-TIMED: TEAM CANOE | Female | 38 | Wausau | WI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.