Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Kevin Connaughty | MASS START NON-TIMED: TEAM CANOE | Male | 45 | Wausau | WI US | |
Chris Dade | MASS START NON-TIMED: TEAM CANOE | Male | 26 | Madison | WI US | |
Trey Danis | MASS START NON-TIMED: TEAM CANOE | Male | 28 | Madison | WI US | |
Amanda Dedo | MASS START NON-TIMED: TEAM CANOE | Female | 38 | Madison | WI US | |
Carter Dedolph | COMPETITIVE TIMED: TEAM CANOE | Male | 59 | Hudson | WI US | |
Ian Dedolph | COMPETITIVE TIMED: TEAM CANOE | Male | 32 | Madison | WI US | |
Jacalyn Denis | MASS START NON-TIMED: TEAM CANOE | Female | 32 | Mc Farland | WI US | |
Michael Denis | MASS START NON-TIMED: TEAM CANOE | Male | 38 | McFarland | WI US | |
C. Dickey | MASS START NON-TIMED: SOLO KAYAK | Female | 7 | Stevens Point | WI US | |
K. Dickey | MASS START NON-TIMED: SOLO KAYAK | Male | 5 | Stevens Point | WI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.